Trends as of 01-Aug-2025 at 11:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Aug-2025 11:46pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 85.9 | 0 | 0 | SW | 15 | 32.9 | 29.957 | 0.00 |
5 minutes ago | 86.3 | 0 | 0 | SW | 15 | 33.2 | 29.957 | 0.00 |
10 minutes ago | 86.9 | 0 | 0 | SW | 15 | 33.7 | 29.959 | 0.00 |
15 minutes ago | 86.9 | 0 | 0 | SW | 15 | 33.7 | 29.957 | 0.00 |
20 minutes ago | 86.4 | 0 | 0 | SW | 16 | 34.9 | 29.959 | 0.00 |
30 minutes ago | 87.0 | 0 | 0 | SW | 16 | 35.4 | 29.956 | 0.00 |
45 minutes ago | 87.1 | 0 | 0 | SW | 16 | 35.5 | 29.955 | 0.00 |
60 minutes ago | 88.3 | 0 | 0 | SW | 16 | 36.4 | 29.956 | 0.00 |
75 minutes ago | 89.4 | 0 | 0 | SW | 15 | 35.7 | 29.954 | 0.00 |
90 minutes ago | 90.0 | 0 | 0 | SW | 14 | 34.4 | 29.951 | 0.00 |
105 minutes ago | 91.2 | 0 | 0 | SW | 14 | 35.4 | 29.950 | 0.00 |
120 minutes ago | 91.9 | 0 | 0 | SW | 14 | 35.9 | 29.954 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.41 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 109.8 °F at 3:39pm | Max > 86 °F | 1 day |
Yest. | 95.5 °F at 9:39pm | Max > 77 °F | 1 day |
Month | 109.8 °F on 01-Aug-2025 | Warmest day | 94.6 °F on 01-Aug-2025 |
Year | 109.8 °F on 01-Aug-2025 | Warmest night | 81.9 °F on 01-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.2 °F at 6:10am | Min < 32 °F | 0 days |
Yest. | 85.0 °F at 11:31pm | Min < 5 °F | 0 days |
Month | 73.2 °F on 01-Aug-2025 | Coldest day | 94.6 °F on 01-Aug-2025 |
Year | 73.2 °F on 01-Aug-2025 | Coldest night | 81.9 °F on 01-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.902 inHg at 5:37pm | Today | 73.3 °F at 6:10am |
Yest. | 29.906 inHg at 9:39pm | Yest. | 85.0 °F at 11:31pm |
Month | 29.902 inHg on 01-Aug-2025 | Month | 73.2 °F on 01-Aug-2025 |
Year | 29.902 inHg on 01-Aug-2025 | Year | 73.2 °F on 01-Aug-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 902 W/m2 at 11:36am | Today | 8.2 index at 11:09am |
Yest. | 0.0 W/m2 at | Yest. | 0.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.9 mph | |
WIND GUST HIGHS | ||
Today | 12.2 mph W at 5:34pm | |
Yest. | 7.0 mph at | |
Month | 12.2 mph on 01-Aug-2025 | |
Year | 12.2 mph on 01-Aug-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 mph SW at 4:14pm | |
Yest. | 4. mph at | |
Month | 6.3 mph on 01-Aug-2025 | |
Year | 6.3 mph on 01-Aug-2025 | |
WIND RUN | ||
Today | 29.14 miles | |
Month | 29.14 miles | |
Year | 29.14 miles |