Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 37% |
| Average dewpoint | 41.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 81.1°F on 01 at 15:36 |
| Minimum temperature | 60.7°F on 01 at 06:40 |
| Maximum humidity | 55% on 01 at 06:44 |
| Minimum humidity | 21% on 01 at 17:30 |
| Maximum pressure | 29.871 in. on 01 at 11:10 |
| Minimum pressure | 29.734 in. on 01 at 04:10 |
| Maximum windspeed | 8.1 mph on 00 at 00:21 |
| Maximum gust speed | 16.1 mph from 211 °(SSW) on 01 at 00:20 |
| Maximum heat index | 79.4°F on 01 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 39% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 78.8°F on 02 at 15:20 |
| Minimum temperature | 60.0°F on 02 at 07:03 |
| Maximum humidity | 53% on 02 at 07:23 |
| Minimum humidity | 17% on 02 at 23:36 |
| Maximum pressure | 29.950 in. on 02 at 23:58 |
| Minimum pressure | 29.718 in. on 02 at 04:22 |
| Maximum windspeed | 6.9 mph on 02 at 02:34 |
| Maximum gust speed | 15.0 mph from 172 °(S) on 02 at 01:34 |
| Maximum heat index | 78.5°F on 02 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 16% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 77.0°F on 03 at 15:26 |
| Minimum temperature | 55.3°F on 03 at 06:22 |
| Maximum humidity | 22% on 03 at 01:10 |
| Minimum humidity | 10% on 03 at 16:42 |
| Maximum pressure | 30.274 in. on 03 at 10:40 |
| Minimum pressure | 29.947 in. on 03 at 00:01 |
| Maximum windspeed | 5.8 mph on 03 at 16:05 |
| Maximum gust speed | 16.1 mph from 037 °(NE) on 03 at 02:09 |
| Maximum heat index | 76.0°F on 03 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 3 |
| Average temperature | 68.1°F |
| Average humidity | 31% |
| Average dewpoint | 33.5°F |
| Average barometer | 29.926 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in on 04 at 00:06 |
| Maximum temperature | 81.1°F on 01 at 15:36 |
| Minimum temperature | 55.3°F on 03 at 06:22 |
| Maximum humidity | 55% on 01 at 06:44 |
| Minimum humidity | 10% on 03 at 16:42 |
| Maximum pressure | 30.27 in. on 03 at 10:40 |
| Minimum pressure | 29.72 in. on 02 at 04:22 |
| Maximum windspeed | 8.1 mph from 211°(SSW) on 01 at 00:21 |
| Maximum gust speed | 16.1 mph from 00°(N) on 03 at 02:09 |
| Maximum heat index | 79.4°F on 01 at 15:05 |
| Avg daily max temp | 79.0°F |
| Avg daily min temp | 58.7°F |
| Growing degrees days | 88.5 GDD |